
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2009 | ||||||||||||||||||||||||||||||||||
| Sunday 22/3/2009 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Adel Khaled Al-Adwani | Al-Sahel | 4611 | 57.18m |
| 2nd | Othman Waleed Al-Duwaisan | Al-Sahel | 4727 | 53.90m |
| 3rd | Abdalhameed Naser Dashti | Al-Arabi | 103 | 53.14m |
| 4th | Hussein Ahmed Murad | Al-Sahel | 4706 | 53.05m |
| 5th | Omar Bader Al-Muhanna | Kazma | 2234 | 52.73m |
| 6th | Ahmed Fahad Al-Shammari | Al-Jahra | 2601 | 49.16m |
| 7th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1244 | 49.07m |
| 8th | Ali Bader Ali Al-Rshoud | Al-Salmiya | 1702 | 45.33m |
| www.HAMMER-ALI.com | ||||
